Skip to content

Jobber Length Drills - 118° Standard Point - Metric

Here is our selection of metric size drill bits. Drills are end cutting tools used to produce holes when rapid removal of material is desired. Use the shortest drill available for accurate hole location and minimum runout. Twist drills are generally effective in holes up to 3 tool diameters deep. Peck cycles should be used for deeper holes to achieve better chip evacuation. Die drills are excellent in hardened steel 35 to 65 Rockwell C and will cut without annealing the workpiece.

Decimal DiameterFractional DiameterTool Diameter MmFlute LengthFlute Length MmOverall LengthOverall Length MmWire LetterEDPPriceOrder
0.6299165 3/161327 1/8181301160 $107.30
0.570914.54 13/161226 5/8168301145 $104.00
0.5906155 3/161327 1/8181301150 $104.00
0.531517/3213.54 13/161226 5/8168301135 $91.60
0.5512144 13/161226 5/8168301140 $97.00
0.507912.94 1/21146152301129 $70.70
0.5118134 1/21146152301130 $70.70
0.50001/212.74 1/2114615250438m $54.70
0.50391/212.84 1/21146152301128 $70.70
0.492112.54 1/21146152301125 $59.30
0.49611/212.64 1/21146152301126 $64.40
0.484331/6412.34 3/81115 7/8149301123 $62.20
0.488212.44 1/21146152301124 $62.20
0.476412.14 3/81115 7/8149301121 $62.20
0.480312.24 3/81115 7/8149301122 $62.20
0.468515/3211.94 5/161105 3/4146301119 $59.85
0.4724124 3/81115 7/8149301120 $57.25
0.460611.74 5/161105 3/4146301117 $59.85
0.464611.84 5/161105 3/4146301118 $59.85
0.452811.54 3/161065 5/8143301115 $52.80
0.456711.64 5/161105 3/4146301116 $59.85
0.444911.34 3/161065 5/8143301113 $54.95
0.448811.44 3/161065 5/8143301114 $54.95
0.43707/1611.14 1/161035 1/2140301111 $54.95
0.440911.24 3/161065 5/8143301112 $54.95
0.429110.94 1/161035 1/2140301109 $49.20
0.4331114 1/161035 1/2140301110 $47.10
0.421310.73 15/161005 3/8137301107 $49.20
0.425210.84 1/161035 1/2140301108 $49.20
0.413410.53 7/8985 1/4133301105 $43.40
0.417310.63 15/161005 3/8137301106 $49.20
0.405510.33 7/8985 1/4133301103 $44.95
0.409410.43 7/8985 1/4133301104 $44.95
0.397610.13 7/8985 1/4133301101 $44.95
0.401610.23 7/8985 1/4133301102 $44.95
0.38989.93 3/4955 1/8130301099 $37.65
0.3937103 3/4955 1/8130301100 $37.65
0.38199.73 3/4955 1/8130301097 $37.65
0.38589.83 3/4955 1/8130301098 $37.65
0.37403/89.53 5/8925127301095 $36.40
0.37809.63 3/4955 1/8130301096 $37.65
0.36619.33 5/8925127301093 $37.15
0.37019.43 5/8925127301094 $37.15
0.35839.13 1/2894 7/8124301091 $37.15
0.36229.23 5/8925127301092 $37.15
0.35048.93 1/2894 7/8124301089 $34.30
0.354393 1/2894 7/8124301090 $33.50
0.34258.73 7/16874 3/4121301087 $34.30
0.34658.83 1/2894 7/8124301088 $34.30
0.33468.53 7/16874 3/4121301085 $32.80
0.33868.63 7/16874 3/4121301086 $34.30
0.32688.33 5/16844 5/8117301083 $34.30
0.33078.43 7/16874 3/4121301084 $34.30
0.31898.13 5/16844 5/8117301081 $34.30
0.32288.23 5/16844 5/8117301082 $34.30
0.31107.93 3/16814 1/2114301079 $32.15
0.315083 3/16814 1/2114301080 $31.35
0.30317.73 3/16814 1/2114301077 $32.15
0.30717.83 3/16814 1/2114301078 $32.15
0.29537.53 1/16784 3/8111301075 $30.65
0.29927.63 1/16784 3/8111301076 $32.15
0.28747.32 15/16754 1/4108301073 $30.65
0.29137.43 1/16784 3/8111301074 $30.65
0.27957.12 15/16754 1/4108301071 $30.65
0.28357.22 15/16754 1/4108301072 $30.65
0.27176.92 7/8734 1/8105301069 $29.85
0.275672 7/8734 1/8105301070 $29.25
0.26386.72 7/8734 1/8105301067 $29.85
0.26776.82 7/8734 1/8105301068 $29.85
0.25596.52 7/8734 1/8105301065 $27.90
0.25986.62 7/8734 1/8105301066 $29.85
0.24801/46.32 3/4704102301063 $28.55
0.25201/46.42 7/8734 1/8105301064 $28.55
0.24026.12 3/4704102301061 $28.55
0.24416.22 3/4704102301062 $28.55
0.23235.92 5/8673 7/898301059 $27.45
0.236262 3/4704102301060 $27.00
0.22445.72 5/8673 7/898301057 $27.45
0.22835.82 5/8673 7/898301058 $27.45
0.21655.52 1/2643 3/495301055 $26.05
0.22055.62 5/8673 7/898301056 $27.45
0.20875.32 1/2643 3/495301053 $26.70
0.21265.42 1/2643 3/495301054 $26.70
0.20085.12 7/16623 5/892301051 $26.70
0.20475.22 1/2643 3/495301052 $26.70
0.19294.92 7/16623 5/892301049 $25.60
0.196952 7/16623 5/892301050 $24.55
0.18504.72 5/16593 1/2891350379m $21.70
0.18904.82 5/16593 1/2891250381m $22.70
0.17724.52 3/16563 3/886301045 $23.40
0.18114.62 3/16563 3/886301046 $25.60
0.16934.32 1/8543 1/483301043 $22.70
0.17324.42 3/16563 3/886301044 $22.70
0.16144.12 1/8543 1/483301041 $21.30
0.16544.22 1/8543 1/483301042 $22.70
0.15353.92513 1/879301039 $23.40
0.157542 1/8543 1/483301040 $22.10
0.14573.71 7/848376301037 $23.40
0.14963.81 7/848376301038 $23.40
0.13783.51 3/4442 7/873301035 $22.70
0.14173.61 7/848376301036 $23.40
0.12993.31 3/4442 7/873301033 $24.55
0.13393.41 3/4442 7/873301034 $24.55
0.12203.11 5/8412 3/470301031 $24.55
0.12601/83.21 5/8412 3/470301032 $24.55
0.118131 5/8412 3/470301030 $23.40

Can't find the Carbide Tipped Drills - Metric you need?

If you cannot find the exact Drills - Metric you need to order online, we can build it for you. Just fill in a custom cutting tool form and fax it back to us at 941-465-4089. We will let you know how we can supply the Drills - Metric you need.

Thank you for buying your Carbide Tipped at CuttingToolDepot.