Skip to content

Counterbores - Tapered Shank - For Non-Ferrous & Cast Iron

Counterbores are used to enlarge a preformed hole when a flat bottom is required or to spotface when a machine finish is required. The counterbore is an end cutting tool which may utilize a pilot to align the enlarged hole being machined with the preformed hole. Capscrew counterbores have non-removable pilots.

Decimal DiameterFractional DiameterMinimum Cut DiameterMorse TaperNumber Of FlutesOverall LengthPilot Hole DiameterEDPPriceOrder
2.000020.551448 3/81/256478 $491.75
1.87501 7/80.489448 1/87/1656476 $450.10
1.93751 15/160.489448 1/87/1656477 $491.75
1.75001 3/40.489448 1/87/1656474 $380.25
1.81251 13/160.489448 1/87/1656475 $450.10
1.62501 5/80.489448 1/87/1656473 $317.80
1.68751 11/160.489448 1/87/1656479 $380.25
1.50001 1/20.426447 7/83/856471 $290.55
1.56251 9/160.489448 1/87/1656472 $312.20
1.37501 3/80.426346 5/83/856469 $235.65
1.43751 7/160.426447 7/83/856470 $262.15
1.25001 1/40.426346 5/83/856467 $209.80
1.31251 5/160.426346 5/83/856468 $224.80
1.18751 3/160.353346 3/85/1656466 $188.65
1.18751 3/160.353336 3/85/1659866 $188.65
1.12501 1/80.353346 3/85/1656465 $182.50
1.12501 1/80.353336 3/85/1659865 $182.50
1.06251 1/160.353346 3/85/1656464 $176.90
1.06251 1/160.353336 3/85/1659864 $176.90
1.000010.353346 3/85/1656463 $174.60
1.000010.353336 3/85/1659863 $174.60
0.968831/320.353346 3/85/165649688 $185.10
0.968831/320.353336 3/85/165989688 $185.10
0.937515/160.29346 1/81/456462 $164.40
0.937515/160.29336 1/81/459862 $164.40
0.906329/320.29346 1/81/45649062 $180.90
0.906329/320.29336 1/81/45989062 $180.90
0.87507/80.29245 3/81/456461 $160.10
0.87507/80.29235 3/81/459861 $160.10
0.843827/320.29245 3/81/45648438 $176.00
0.843827/320.29235 3/81/45988438 $176.00
0.812513/160.29245 3/81/456460 $152.25
0.812513/160.29235 3/81/459860 $152.25
0.781325/320.29245 3/81/45647812 $167.55
0.781325/320.29235 3/81/45987812 $167.55
0.75003/40.29245 3/81/456459 $149.75
0.75003/40.29235 3/81/459859 $149.75
0.718823/320.29245 3/81/45647188 $164.70
0.718823/320.29235 3/81/45987188 $164.70
0.687511/160.228245 1/83/1656458 $147.10
0.687511/160.228235 1/83/1659858 $147.10
0.656321/320.228245 1/83/165646562 $162.00
0.656321/320.228235 1/83/165986562 $162.00
0.62505/80.228245 1/83/1656457 $139.50
0.62505/80.228235 1/83/1659857 $139.50
0.593819/320.228245 1/83/165645938 $153.45
0.593819/320.228235 1/83/165985938 $153.45
0.56259/160.228144 5/163/1656456 $135.85
0.56259/160.228134 5/163/1659856 $135.85
0.531317/320.228144 5/163/165645312 $149.35
0.531317/320.228134 5/163/165985312 $149.35
0.50001/20.228144 5/163/1656455 $133.35
0.50001/20.228134 5/163/1659855 $133.35
0.43757/160.182134 1/165/3256454 $120.80
0.468815/320.228134 5/163/165984688 $146.70
0.37503/80.182134 1/165/3256453 $117.65
0.406313/320.182134 1/165/325984062 $132.90
0.31255/160.114133 13/163/3256452 $113.95
0.343811/320.114133 13/163/325983438 $140.45
0.25001/40.114133 13/163/3256451 $110.85
0.28139/320.114133 13/163/325982812 $133.50

Can't find the Carbide Tipped Counterbores you need?

If you cannot find the exact Counterbores you need to order online, we can build it for you. Just fill in a custom cutting tool form and fax it back to us at 941-465-4089. We will let you know how we can supply the Counterbores you need.

Thank you for buying your Carbide Tipped at CuttingToolDepot.