Skip to content

Counterbores - Straight Shank - For Steel

Counterbores are used to enlarge a preformed hole when a flat bottom is required or to spotface when a machine finish is required. The counterbore is an end cutting tool which may utilize a pilot to align the enlarged hole being machined with the preformed hole. Capscrew counterbores have non-removable pilots.

Decimal DiameterFractional DiameterMinimum Cut DiameterNumber Of FlutesOverall LengthPilot Hole DiameterShank DiameterEDPPriceOrder
2.000020.55148 3/81/21 1/259737 $449.10
1.87501 7/80.48948 1/87/161 1/259740 $411.05
1.93751 15/160.48948 1/87/161 1/259741 $449.10
1.75001 3/40.48948 1/87/161 1/459736 $347.25
1.81251 13/160.48948 1/87/161 1/259739 $411.05
1.62501 5/80.48948 1/87/161 1/459735 $290.25
1.68751 11/160.48948 1/87/161 1/459738 $347.25
1.50001 1/20.42647 7/83/81 1/459733 $265.35
1.56251 9/160.48948 1/87/161 1/459734 $285.10
1.37501 3/80.42646 5/83/8159731 $207.35
1.43751 7/160.42647 7/83/81 1/459732 $230.60
1.25001 1/40.42646 5/83/8159729 $184.65
1.31251 5/160.42646 5/83/8159730 $197.85
1.12501 1/80.35336 3/85/16159725 $160.55
1.18751 3/160.35336 3/85/16159727 $166.05
1.000010.35336 3/85/163/459721 $153.65
1.06251 1/160.35336 3/85/163/459723 $155.70
0.937515/160.2936 1/81/43/459719 $144.65
0.968831/320.35336 3/85/163/45979688 $162.85
0.87507/80.2935 3/81/43/459717 $140.85
0.906329/320.2936 1/81/43/45979062 $159.20
0.812513/160.2935 3/81/45/859715 $134.05
0.843827/320.2935 3/81/43/45978438 $154.95
0.75003/40.2935 3/81/41/259713 $131.75
0.781325/320.2935 3/81/45/85977812 $147.40
0.687511/160.22835 1/83/161/259711 $129.50
0.718823/320.2935 3/81/41/25977188 $144.95
0.62505/80.22835 1/83/161/259709 $122.75
0.656321/320.22835 1/83/161/25976562 $142.55
0.56259/160.22834 5/163/161/259707 $119.55
0.593819/320.22835 1/83/161/25975938 $135.05
0.50001/20.22834 5/163/167/1659705 $121.80
0.531317/320.22834 5/163/161/25975312 $131.50
0.43757/160.18234 1/165/323/859704 $110.30
0.468815/320.22834 5/163/167/165974688 $133.95
0.37503/80.18234 1/165/325/1659703 $107.45
0.406313/320.18234 1/165/323/85974062 $121.35
0.31255/160.11433 13/163/3219/6459702 $104.05
0.343811/320.11433 13/163/325/165973438 $128.25
0.25001/40.11433 13/163/3215/6459701 $101.25
0.28139/320.11433 13/163/3217/645972812 $121.90

Can't find the Carbide Tipped Counterbores you need?

If you cannot find the exact Counterbores you need to order online, we can build it for you. Just fill in a custom cutting tool form and fax it back to us at 941-465-4089. We will let you know how we can supply the Counterbores you need.

Thank you for buying your Carbide Tipped at CuttingToolDepot.