Skip to content

3 Flutes 37° Right Hand Spiral Uncoated End Mill for Aluminum

For high-performance machining in aluminum alloys. Designed to handle extreme tool paths in aluminum alloys the NEW STREAKERS M213 end mills provide superior surface finishes and are engineered to meet the demands of today’s aerospace industry.
in: d1: -0.0001 / -0.0004 d2: -0.0001 / -0.0004
d2: -0.0001 / -0.0004
cr: +/-0.0015

Decimal DiameterFractional DiameterCutter RadiusFlute LengthNumber Of FlutesOverall LengthShank DiameterShank TypeTool Type Size NoEDPPriceOrder
0.62505/8 in0.031 in3/4 in33-1/2 in5/8 inPlain9163583 $111.14
0.62505/8 in0.125 in3/4 in33-1/2 in5/8 inPlain9163584 $111.67
0.62505/8 in3-1/4 in36 in5/8 inPlainSquare End9163598 $187.67
0.43757/16 in1 in32-3/4 in7/16 inPlainSquare End9163540 $51.25
0.62505/8 in0.125 in1-7/8 in34 in5/8 inPlain9163594 $144.01
0.62505/8 in2-1/2 in35 in5/8 inPlainSquare End9163596 $162.89
0.62505/8 in0.031 in2-1/2 in35 in5/8 inPlain9163597 $177.36
0.62505/8 in2-1/8 in35 in5/8 inPlainSquare End9163595 $159.02
0.62505/8 in3/4 in33-1/2 in5/8 inPlainSquare End9163582 $98.76
0.62505/8 in0.015 in1-5/8 in34 in5/8 inPlain9163589 $138.69
0.62505/8 in0.031 in1-5/8 in34 in5/8 inPlain9163590 $138.69
0.62505/8 in0.125 in1-5/8 in34 in5/8 inPlain9163591 $139.22
0.62505/8 in1-7/8 in34 in5/8 inPlainSquare End9163592 $135.27
0.62505/8 in0.031 in1-7/8 in34 in5/8 inPlain9163593 $143.47
0.31255/16 in5/8 in32-1/2 in5/16 inPlainSquare End9163509 $31.60
0.62505/8 in1-1/4 in33-1/2 in5/8 inPlainSquare End9163585 $103.28
0.62505/8 in0.031 in1-1/4 in33-1/2 in5/8 inPlain9163586 $116.14
0.62505/8 in0.125 in1-1/4 in33-1/2 in5/8 inPlain9163587 $116.67
0.62505/8 in1-5/8 in34 in5/8 inPlainSquare End9163588 $123.22
0.31255/16 in1-1/4 in33 in5/16 inPlainSquare End9163514 $47.02
0.31255/16 in13/16 in32-1/2 in5/16 inPlainSquare End9163510 $31.90
0.31255/16 in0.015 in13/16 in32-1/2 in5/16 inPlain9163511 $34.43
0.31255/16 in0.031 in13/16 in32-1/2 in5/16 inPlain9163512 $34.43
0.31255/16 in15/16 in32-1/2 in5/16 inPlainSquare End9163513 $32.28
0.37503/8 in0.015 in5/8 in32-1/2 in3/8 inPlain9163523 $37.90
0.37503/8 in0.031 in5/8 in32-1/2 in3/8 inPlain9163524 $37.90
0.37503/8 in0.062 in5/8 in32-1/2 in3/8 inPlain9163678 $45.08
0.37503/8 in0.093 in5/8 in32-1/2 in3/8 inPlain9163680 $53.68
0.31255/16 in1-1/2 in34 in5/16 inPlainSquare End9163515 $62.07
0.37503/8 in0.093 in1-1/4 in33 in3/8 inPlain9163682 $58.19
0.37503/8 in2 in34 in3/8 inPlainSquare End9163538 $71.14
0.37503/8 in2-1/2 in34-1/2 in3/8 inPlainSquare End9163539 $78.08
0.37503/8 in3/4 in32-1/2 in3/8 inPlainSquare End9163525 $34.86
0.37503/8 in5/8 in32-1/2 in3/8 inPlainSquare End9163522 $34.14
0.37503/8 in1-1/4 in33 in3/8 inPlainSquare End9163530 $38.05
0.37503/8 in0.015 in1-1/4 in33 in3/8 inPlain9163531 $41.81
0.37503/8 in0.031 in1-1/4 in33 in3/8 inPlain9163532 $41.81
0.37503/8 in0.062 in1-1/4 in33 in3/8 inPlain9163533 $42.11
0.37503/8 in0.125 in1-1/4 in33 in3/8 inPlain9163534 $42.44
0.37503/8 in0.031 in1/2 in32-1/2 in3/8 inPlain9163521 $37.23
0.37503/8 in1-1/2 in33-1/2 in3/8 inPlainSquare End9163535 $49.83
0.37503/8 in0.031 in1-1/2 in33-1/2 in3/8 inPlain9163536 $52.64
0.37503/8 in0.062 in1-1/2 in33-1/2 in3/8 inPlain9163537 $52.93
0.37503/8 in0.093 in1-1/2 in33-1/2 in3/8 inPlain9163683 $85.64
0.37503/8 in1/2 in32 in3/8 inPlainSquare End9163516 $32.01
0.37503/8 in0.015 in1/2 in32 in3/8 inPlain9163517 $35.37
0.37503/8 in0.031 in1/2 in32 in3/8 inPlain9163518 $35.37
0.37503/8 in1/2 in32-1/2 in3/8 inPlainSquare End9163519 $33.47
0.37503/8 in0.015 in1/2 in32-1/2 in3/8 inPlain9163520 $37.23
0.37503/8 in1 in32-1/2 in3/8 inPlainSquare End9163526 $36.02
0.37503/8 in0.015 in1 in32-1/2 in3/8 inPlain9163527 $39.77
0.37503/8 in0.031 in1 in32-1/2 in3/8 inPlain9163528 $39.77
0.37503/8 in0.062 in1 in32-1/2 in3/8 inPlain9163529 $40.08
0.37503/8 in0.093 in1 in32-1/2 in3/8 inPlain9163681 $54.46
0.75003/4 in3-1/4 in36 in3/4 inPlainSquare End9163628 $240.83
0.75003/4 in0.031 in3-1/4 in36 in3/4 inPlain9163629 $251.31
0.75003/4 in0.125 in3-1/4 in36 in3/4 inPlain9163630 $251.56
0.75003/4 in4 in37 in3/4 inPlainSquare End9163633 $286.05
0.75003/4 in5 in38 in3/4 inPlainSquare End9163634 $455.85
0.75003/4 in0.125 in2-1/4 in35 in3/4 inPlain9163619 $223.43
0.75003/4 in0.250 in2-1/4 in35 in3/4 inPlain9163620 $224.78
0.75003/4 in3 in36 in3/4 inPlainSquare End9163627 $233.15
0.75003/4 in3-1/2 in36 in3/4 inPlainSquare End9163631 $248.54
0.75003/4 in0.125 in3-1/2 in36 in3/4 inPlain9163632 $259.60
0.75003/4 in0.250 in2-1/2 in35 in3/4 inPlain9163626 $238.51
0.75003/4 in2-1/4 in35 in3/4 inPlainSquare End9163615 $208.38
0.75003/4 in0.031 in2-1/4 in35 in3/4 inPlain9163616 $223.17
0.75003/4 in0.062 in2-1/4 in35 in3/4 inPlain9163617 $223.17
0.75003/4 in0.093 in2-1/4 in35 in3/4 inPlain9163618 $223.43
0.75003/4 in2-1/2 in35 in3/4 inPlainSquare End9163621 $215.60
0.75003/4 in0.031 in2-1/2 in35 in3/4 inPlain9163622 $237.16
0.75003/4 in0.062 in2-1/2 in35 in3/4 inPlain9163623 $237.16
0.75003/4 in0.125 in2-1/2 in35 in3/4 inPlain9163624 $237.44
0.75003/4 in0.187 in2-1/2 in35 in3/4 inPlain9163625 $238.51
0.75003/4 in0.125 in1-5/8 in34 in3/4 inPlain9163610 $174.03
0.75003/4 in0.187 in1-5/8 in34 in3/4 inPlain9163611 $175.10
0.75003/4 in0.250 in1-5/8 in34 in3/4 inPlain9163612 $175.10
0.75003/4 in2 in35 in3/4 inPlainSquare End9163613 $205.44
0.75003/4 in0.125 in2 in35 in3/4 inPlain9163614 $220.22
0.75003/4 in0.250 in1 in34 in3/4 inPlain9163605 $157.33
0.75003/4 in1-5/8 in34 in3/4 inPlainSquare End9163606 $156.86
0.75003/4 in0.031 in1-5/8 in34 in3/4 inPlain9163607 $173.76
0.75003/4 in0.062 in1-5/8 in34 in3/4 inPlain9163608 $173.76
0.75003/4 in0.093 in1-5/8 in34 in3/4 inPlain9163609 $174.03
0.75003/4 in0.031 in1 in34 in3/4 inPlain9163600 $156.02
0.75003/4 in0.062 in1 in34 in3/4 inPlain9163601 $156.02
0.75003/4 in0.093 in1 in34 in3/4 inPlain9163602 $156.25
0.75003/4 in0.125 in1 in34 in3/4 inPlain9163603 $156.25
0.75003/4 in0.187 in1 in34 in3/4 inPlain9163604 $157.33
0.18753/16 in3/8 in32 in3/16 inPlainSquare End9163477 $21.17
0.18753/16 in5/8 in32-1/2 in3/16 inPlainSquare End9163481 $22.38
0.18753/16 in0.015 in5/8 in32-1/2 in3/16 inPlain9163482 $23.31
0.18753/16 in0.031 in5/8 in32-1/2 in3/16 inPlain9163483 $23.31
0.75003/4 in1 in34 in3/4 inPlainSquare End9163599 $141.20
0.18753/16 in0.031 in1/2 in32 in3/16 inPlain9163480 $22.96
0.18753/16 in1/4 in32 in3/16 inPlainSquare End9163476 $20.92
0.18753/16 in0.015 in1/4 in32 in3/16 inPlain9163676 $28.22
0.18753/16 in0.031 in1/4 in32 in3/16 inPlain9163677 $28.22
0.18753/16 in3/4 in32-1/2 in3/16 inPlainSquare End9163484 $31.75
0.12501/8 in0.015 in3/8 in32 in1/8 inPlain9163471 $19.70
0.12501/8 in5/8 in32 in1/8 inPlainSquare End9163473 $23.58
0.18753/16 in1 in32-1/2 in3/16 inPlainSquare End9163485 $35.46
0.18753/16 in1/2 in32 in3/16 inPlainSquare End9163478 $22.01
0.18753/16 in0.015 in1/2 in32 in3/16 inPlain9163479 $22.96
0.12501/8 in3/16 in31-1/2 in1/8 inPlainSquare End9163464 $14.43
0.12501/8 in3/4 in32 in1/8 inPlainSquare End9163474 $31.89
0.12501/8 in3/8 in31-1/2 in1/8 inPlainSquare End9163468 $15.03
0.12501/8 in0.015 in3/8 in31-1/2 in1/8 inPlain9163469 $16.88
0.12501/8 in3/8 in32 in1/8 inPlainSquare End9163470 $19.56
0.12501/8 in1 in32 in1/8 inPlainSquare End9163475 $32.34
0.12501/8 in1/2 in32 in1/8 inPlainSquare End9163472 $21.57
0.12501/8 in1/4 in31-1/2 in1/8 inPlainSquare End9163465 $14.31
0.12501/8 in0.015 in1/4 in31-1/2 in1/8 inPlain9163466 $16.17
0.12501/8 in1/4 in32 in1/8 inPlainSquare End9163467 $14.74
0.25001/4 in0.031 in3/8 in32-1/2 in1/4 inPlain9163491 $26.49
0.25001/4 in5/8 in32-1/2 in1/4 inPlainSquare End9163493 $28.00
0.25001/4 in0.015 in5/8 in32-1/2 in1/4 inPlain9163494 $28.26
0.25001/4 in0.031 in5/8 in32-1/2 in1/4 inPlain9163495 $28.26
0.25001/4 in0.062 in5/8 in32-1/2 in1/4 inPlain9163496 $28.53
0.25001/4 in3/8 in32 in1/4 inPlainSquare End9163486 $25.59
0.25001/4 in0.015 in3/8 in32 in1/4 inPlain9163487 $25.72
0.25001/4 in0.031 in3/8 in32 in1/4 inPlain9163488 $25.72
0.25001/4 in3/8 in32-1/2 in1/4 inPlainSquare End9163489 $26.10
0.25001/4 in0.015 in3/8 in32-1/2 in1/4 inPlain9163490 $26.49
0.25001/4 in2 in34 in1/4 inPlainSquare End9163508 $57.05
0.25001/4 in3/4 in32-1/2 in1/4 inPlainSquare End9163497 $28.09
0.25001/4 in0.015 in3/4 in32-1/2 in1/4 inPlain9163498 $31.62
0.25001/4 in0.031 in3/4 in32-1/2 in1/4 inPlain9163499 $31.62
0.25001/4 in0.062 in3/4 in32-1/2 in1/4 inPlain9163500 $31.89
0.25001/4 in1/2 in32-1/2 in1/4 inPlainSquare End9163492 $26.94
0.25001/4 in1-1/2 in33 in1/4 inPlainSquare End9163506 $51.31
0.25001/4 in1-1/4 in33 in1/4 inPlainSquare End9163504 $42.60
0.25001/4 in0.031 in1-1/4 in33 in1/4 inPlain9163505 $46.71
0.25001/4 in1-3/4 in34 in1/4 inPlainSquare End9163507 $55.02
0.50001/2 in0.093 in5/8 in33 in1/2 inPlain9163548 $55.83
0.50001/2 in0.125 in5/8 in33 in1/2 inPlain9163549 $55.83
0.25001/4 in1 in33 in1/4 inPlainSquare End9163501 $29.44
0.25001/4 in0.015 in1 in33 in1/4 inPlain9163502 $35.90
0.25001/4 in0.031 in1 in33 in1/4 inPlain9163503 $35.90
0.50001/2 in0.031 in5/8 in32-1/2 in1/2 inPlain9163543 $53.99
0.50001/2 in5/8 in33 in1/2 inPlainSquare End9163544 $52.00
0.50001/2 in0.015 in5/8 in33 in1/2 inPlain9163545 $55.41
0.50001/2 in0.031 in5/8 in33 in1/2 inPlain9163546 $55.41
0.50001/2 in0.062 in5/8 in33 in1/2 inPlain9163547 $55.57
0.50001/2 in3/4 in33 in1/2 inPlainSquare End9163550 $53.09
0.50001/2 in3-1/4 in36 in1/2 inPlainSquare End9163580 $125.34
0.50001/2 in4 in38 in1/2 inPlainSquare End9163581 $148.13
0.50001/2 in5/8 in32-1/2 in1/2 inPlainSquare End9163541 $50.61
0.50001/2 in0.015 in5/8 in32-1/2 in1/2 inPlain9163542 $53.99
0.50001/2 in0.062 in2-1/2 in35 in1/2 inPlain9163679 $112.82
0.50001/2 in0.093 in2-1/2 in35 in1/2 inPlain9163684 $119.13
0.50001/2 in0.125 in2-1/2 in35 in1/2 inPlain9163685 $122.37
0.50001/2 in2-1/2 in36 in1/2 inPlainSquare End9163579 $116.56
0.50001/2 in2-1/4 in34 in1/2 inPlainSquare End9163576 $91.98
0.50001/2 in0.062 in2 in34 in1/2 inPlain9163573 $99.22
0.50001/2 in0.093 in2 in34 in1/2 inPlain9163574 $99.35
0.50001/2 in0.125 in2 in34 in1/2 inPlain9163575 $99.35
0.50001/2 in2-1/2 in35 in1/2 inPlainSquare End9163577 $107.97
0.50001/2 in0.031 in2-1/2 in35 in1/2 inPlain9163578 $120.65
0.50001/2 in0.093 in1-5/8 in34 in1/2 inPlain9163568 $75.56
0.50001/2 in0.125 in1-5/8 in34 in1/2 inPlain9163569 $75.56
0.50001/2 in2 in34 in1/2 inPlainSquare End9163570 $86.27
0.50001/2 in0.015 in2 in34 in1/2 inPlain9163571 $98.95
0.50001/2 in0.031 in2 in34 in1/2 inPlain9163572 $98.95
0.50001/2 in0.125 in1-1/4 in33 in1/2 inPlain9163563 $60.28
0.50001/2 in1-5/8 in34 in1/2 inPlainSquare End9163564 $73.68
0.50001/2 in0.015 in1-5/8 in34 in1/2 inPlain9163565 $75.15
0.50001/2 in0.031 in1-5/8 in34 in1/2 inPlain9163566 $75.15
0.50001/2 in0.062 in1-5/8 in34 in1/2 inPlain9163567 $75.42
0.50001/2 in1-1/4 in33 in1/2 inPlainSquare End9163557 $56.92
0.50001/2 in0.015 in1-1/4 in33 in1/2 inPlain9163558 $59.88
0.50001/2 in0.031 in1-1/4 in33 in1/2 inPlain9163559 $59.88
0.50001/2 in0.062 in1-1/4 in33 in1/2 inPlain9163561 $60.02
0.50001/2 in0.093 in1-1/4 in33 in1/2 inPlain9163562 $60.28
0.50001/2 in0.015 in1 in33 in1/2 inPlain9163552 $56.98
0.50001/2 in0.031 in1 in33 in1/2 inPlain9163553 $56.98
0.50001/2 in0.062 in1 in33 in1/2 inPlain9163554 $57.13
0.50001/2 in0.093 in1 in33 in1/2 inPlain9163555 $57.38
0.50001/2 in0.125 in1 in33 in1/2 inPlain9163556 $57.38
1.00001 in0.250 in3-1/2 in36 in1 inPlain9163654 $369.32
1.00001 in4-1/4 in37 in1 inPlainSquare End9163655 $401.38
1.00001 in0.031 in4-1/4 in37 in1 inPlain9163656 $426.56
1.00001 in5-1/2 in38 in1 inPlainSquare End9163657 $452.17
0.50001/2 in1 in33 in1/2 inPlainSquare End9163551 $53.99
1.00001 in3-1/2 in36 in1 inPlainSquare End9163649 $346.03
1.00001 in0.031 in3-1/2 in36 in1 inPlain9163650 $367.97
1.00001 in0.062 in3-1/2 in36 in1 inPlain9163651 $368.11
1.00001 in0.093 in3-1/2 in36 in1 inPlain9163652 $368.38
1.00001 in0.125 in3-1/2 in36 in1 inPlain9163653 $368.38
1.00001 in0.031 in2-1/2 in35 in1 inPlain9163644 $328.69
1.00001 in0.062 in2-1/2 in35 in1 inPlain9163645 $328.82
1.00001 in0.093 in2-1/2 in35 in1 inPlain9163646 $329.09
1.00001 in0.125 in2-1/2 in35 in1 inPlain9163647 $329.09
1.00001 in0.250 in2-1/2 in35 in1 inPlain9163648 $330.02
1.00001 in0.125 in1-1/2 in34 in1 inPlain9163640 $286.70
1.00001 in0.250 in1-1/2 in34 in1 inPlain9163641 $287.65
1.00001 in1-1/4 in34 in1 inPlainSquare End9163635 $258.13
1.00001 in2 in35 in1 inPlainSquare End9163642 $277.20
1.00001 in2-1/2 in35 in1 inPlainSquare End9163643 $312.54
1.00001 in1-1/2 in34 in1 inPlainSquare End9163636 $262.74
1.00001 in0.031 in1-1/2 in34 in1 inPlain9163637 $286.29
1.00001 in0.062 in1-1/2 in34 in1 inPlain9163638 $286.42
1.00001 in0.093 in1-1/2 in34 in1 inPlain9163639 $286.70

Can't find the End Mill Streaker Mill you need?

If you cannot find the exact Streaker Mill you need to order online, we can build it for you. Just fill in a custom cutting tool form and fax it back to us at 941-465-4089. We will let you know how we can supply the Streaker Mill you need.

Thank you for buying your End Mill at CuttingToolDepot.