Skip to content

4 Flutes 38° Right Hand Spiral AlTiN Coated End Mill for Low Carbon Steels to Titanium

For high-performance machining in materials ranging from low carbon steels to titanium. Our first-generation POW-R-FEED design, the M904 offers improved tool life and feed rates over general purpose end mills by utilizing variable cutting edge indexing and advanced coating technology.
in: d1: +0.000 / -0.002 d2: -0.0001 / -0.0004

Decimal DiameterFractional DiameterCutter RadiusFlute LengthNumber Of FlutesOverall LengthShank DiameterShank TypeTool Type Size NoEDPPriceOrder
0.43757/16 in1 in42-3/4 in7/16 inPlainSquare End0335533 $59.26
0.43757/16 in0.020 in1 in42-3/4 in7/16 inPlain0335569 $67.06
0.21887/32 in5/8 in42-1/2 in1/4 inPlainSquare End0335529 $37.49
0.21887/32 in0.020 in5/8 in42-1/2 in1/4 inPlain0335606 $43.43
0.15625/32 in0.015 in9/16 in42 in3/16 inPlain0335605 $30.70
0.62505/8 in1-1/4 in43-1/2 in5/8 inPlainSquare End0335535 $127.53
0.62505/8 in1-1/4 in43-1/2 in5/8 inWeldonSquare End0335550 $129.68
0.62505/8 in0.030 in1-1/4 in43-1/2 in5/8 inPlain0335571 $141.45
0.62505/8 in0.030 in1-1/4 in43-1/2 in5/8 inWeldon0335583 $143.68
0.37503/8 in0.030 in7/8 in42-1/2 in3/8 inPlain0335756 $49.81
0.37503/8 in0.030 in7/8 in42-1/2 in3/8 inWeldon0335765 $51.65
0.31255/16 in13/16 in42-1/2 in5/16 inPlainSquare End0335531 $35.78
0.31255/16 in0.020 in13/16 in42-1/2 in5/16 inPlain0335567 $41.86
0.15625/32 in9/16 in42 in3/16 inPlainSquare End0335527 $24.74
0.37503/8 in0.020 in1-3/4 in44 in3/8 inPlain0335780 $70.76
0.37503/8 in7/8 in42-1/2 in3/8 inPlainSquare End0335532 $43.19
0.37503/8 in7/8 in42-1/2 in3/8 inWeldonSquare End0335547 $45.03
0.37503/8 in0.020 in7/8 in42-1/2 in3/8 inPlain0335568 $49.81
0.37503/8 in0.020 in7/8 in42-1/2 in3/8 inWeldon0335580 $51.65
0.75003/4 in0.030 in2-1/4 in45 in3/4 inPlain0335777 $238.76
0.75003/4 in0.030 in3 in46 in3/4 inPlain0335782 $280.47
0.37503/8 in1/2 in42 in3/8 inPlainSquare End0335522 $39.56
0.37503/8 in0.020 in1/2 in42 in3/8 inPlain0335560 $46.18
0.37503/8 in0.020 in1-1/8 in43 in3/8 inPlain0335775 $61.39
0.75003/4 in0.030 in1-1/2 in44 in3/4 inWeldon0335584 $212.07
0.75003/4 in0.060 in1-1/2 in44 in3/4 inPlain0335761 $209.00
0.75003/4 in0.125 in1-1/2 in44 in3/4 inPlain0335763 $209.00
0.75003/4 in0.060 in1-1/2 in44 in3/4 inWeldon0335770 $212.07
0.75003/4 in0.125 in1-1/2 in44 in3/4 inWeldon0335772 $212.07
0.18753/16 in5/8 in42 in3/16 inPlainSquare End0335528 $22.79
0.18753/16 in0.015 in5/8 in42 in3/16 inPlain0335565 $28.74
0.75003/4 in1-1/2 in44 in3/4 inPlainSquare End0335536 $200.07
0.75003/4 in1-1/2 in44 in3/4 inWeldonSquare End0335551 $203.14
0.75003/4 in0.030 in1-1/2 in44 in3/4 inPlain0335572 $209.00
0.25001/4 in0.020 in3/8 in42 in1/4 inPlain0335559 $30.41
0.12501/8 in1/2 in41-1/2 in1/8 inPlainSquare End0335526 $15.46
0.12501/8 in0.015 in1/2 in41-1/2 in1/8 inPlain0335564 $21.41
0.12501/8 in0.015 in1/4 in41-1/2 in1/8 inPlain0335668 $21.13
0.18753/16 in0.015 in5/16 in42 in3/16 inPlain0335669 $28.24
0.25001/4 in0.020 in1-1/8 in43 in1/4 inPlain0335774 $38.24
0.25001/4 in3/4 in42-1/2 in1/4 inPlainSquare End0335530 $26.77
0.25001/4 in0.020 in3/4 in42-1/2 in1/4 inPlain0335566 $32.40
0.25001/4 in0.030 in3/4 in42-1/2 in1/4 inPlain0335801 $32.40
0.25001/4 in3/8 in42 in1/4 inPlainSquare End0335521 $24.44
0.50001/2 in0.030 in2 in44 in1/2 inPlain0335776 $101.12
0.50001/2 in0.030 in2-1/2 in45 in1/2 inPlain0335781 $132.69
0.50001/2 in5/8 in42-1/2 in1/2 inPlainSquare End0335523 $66.60
0.50001/2 in0.030 in5/8 in42-1/2 in1/2 inPlain0335561 $74.38
0.25001/4 in0.020 in1-1/2 in44 in1/4 inPlain0335779 $45.52
0.50001/2 in1-1/4 in43 in1/2 inWeldonSquare End0335595 $73.02
0.50001/2 in0.060 in1-1/4 in43 in1/2 inPlain0335757 $78.22
0.50001/2 in0.125 in1-1/4 in43 in1/2 inPlain0335759 $82.97
0.50001/2 in0.060 in1-1/4 in43 in1/2 inWeldon0335766 $80.05
0.50001/2 in0.125 in1-1/4 in43 in1/2 inWeldon0335768 $84.81
0.50001/2 in0.030 in1 in43 in1/2 inPlain0335570 $75.39
0.50001/2 in0.030 in1 in43 in1/2 inWeldon0335582 $77.35
0.50001/2 in0.030 in1-1/4 in43 in1/2 inPlain0335592 $78.22
0.50001/2 in0.030 in1-1/4 in43 in1/2 inWeldon0335593 $80.05
0.50001/2 in1-1/4 in43 in1/2 inPlainSquare End0335594 $69.70
1.00001 in0.030 in1-1/2 in44 in1 inPlain0335573 $327.14
1.00001 in0.030 in3 in46 in1 inPlain0335783 $427.67
1.00001 in0.030 in4-1/8 in47 in1 inPlain0335786 $476.07
0.50001/2 in1 in43 in1/2 inPlainSquare End0335534 $68.30
0.50001/2 in1 in43 in1/2 inWeldonSquare End0335549 $70.30
1.00001 in1-1/2 in44 in1 inPlainSquare End0335537 $310.03

Can't find the End Mill Pow-R-Feed Mill you need?

If you cannot find the exact Pow-R-Feed Mill you need to order online, we can build it for you. Just fill in a custom cutting tool form and fax it back to us at 941-465-4089. We will let you know how we can supply the Pow-R-Feed Mill you need.

Thank you for buying your End Mill at CuttingToolDepot.