Skip to content

6 Flutes Ball Nose 35° Right Hand Spiral AlTiSN Coated Carbide End Mills with Neck Relief

POW-R-ARC 6-flute cutters give you great results faster in machines with lower-max-speed spindles and high rpm machines. You get faster speeds and feed rates (compared with 4-flute tools) in most materials, up to 62 HRc. Cut smoothly through dissimilar materials, often without finishing handwork. Complete more parts per shift at higher speeds and feed rates and get easier access to deep pockets and around mold guide pins.
Longer-neck cutters give you the extra reach that eliminates barriers and secondary handwork. Unique geometries and high-strength solid carbide keep these tools balanced and running much longer.
in: d1: +0.000 / -0.002 d2: -0.0001 / -0.0004
mm: d1: +0.000 / -0.050 d2: -0.0025 / -0.0100

Decimal DiameterFractional DiameterTool Diameter MmFlute LengthLength Below ShankNumber Of FlutesOverall LengthShank DiameterShank TypeTool Type Size NoEDPPriceOrder
0.787420 mm25 mm80 mm6135 mm20 mmPlainBall End9174867 $389.89
0.787420 mm25 mm100 mm6150 mm20 mmPlainBall End9174868 $417.14
0.629916 mm20 mm48 mm6100 mm16 mmPlainBall End9174854 $264.86
0.629916 mm20 mm64 mm6110 mm16 mmPlainBall End9174855 $271.99
0.629916 mm20 mm80 mm6125 mm16 mmPlainBall End9174856 $288.18
0.629916 mm20 mm96 mm6150 mm16 mmPlainBall End9174857 $314.37
0.787420 mm25 mm60 mm6115 mm20 mmPlainBall End9174866 $343.85
0.393710 mm12 mm60 mm6100 mm10 mmPlainBall End9174835 $114.43
0.472412 mm16 mm36 mm683 mm12 mmPlainBall End9174843 $140.90
0.472412 mm16 mm48 mm693 mm12 mmPlainBall End9174844 $150.26
0.472412 mm16 mm60 mm6100 mm12 mmPlainBall End9174845 $156.95
0.472412 mm16 mm72 mm6125 mm12 mmPlainBall End9174846 $167.55
0.23626 mm8 mm18 mm663 mm6 mmPlainBall End9174824 $65.10
0.23626 mm8 mm24 mm663 mm6 mmPlainBall End9174825 $65.21
0.23626 mm8 mm36 mm675 mm6 mmPlainBall End9174826 $71.94
0.393710 mm12 mm30 mm672 mm10 mmPlainBall End9174833 $99.01
0.393710 mm12 mm40 mm688 mm10 mmPlainBall End9174834 $105.92
0.75003/4 in1 in1-7/8 in64 in3/4 inPlainBall End9174439 $309.30
0.75003/4 in1 in2-1/4 in64-1/2 in3/4 inPlainBall End9174440 $332.23
0.75003/4 in1 in3 in65 in3/4 inPlainBall End9174441 $361.85
0.75003/4 in1 in3-3/4 in66 in3/4 inPlainBall End9174442 $387.44
0.75003/4 in1 in4-1/2 in67 in3/4 inPlainBall End9174443 $492.98
0.50001/2 in5/8 in3-1/4 in65 in1/2 inPlainBall End9174414 $190.34
0.50001/2 in5/8 in4-1/4 in66 in1/2 inPlainBall End9174415 $219.14
0.62505/8 in3/4 in1-7/8 in64 in5/8 inPlainBall End9174428 $258.30
0.62505/8 in3/4 in3-1/8 in65 in5/8 inPlainBall End9174429 $283.39
0.62505/8 in3/4 in3-3/4 in66 in5/8 inPlainBall End9174430 $307.35
0.37503/8 in1/2 in3-1/8 in66 in3/8 inPlainBall End9174390 $140.58
0.50001/2 in5/8 in1-1/4 in63 in1/2 inPlainBall End9174410 $137.11
0.50001/2 in5/8 in1-1/2 in63-1/2 in1/2 inPlainBall End9174411 $146.53
0.50001/2 in5/8 in2-1/4 in64 in1/2 inPlainBall End9174412 $159.18
0.50001/2 in5/8 in2-1/2 in65 in1/2 inPlainBall End9174413 $178.68
0.25001/4 in3/8 in1-1/8 in64 in1/4 inPlainBall End9174374 $76.62
0.25001/4 in3/8 in2-1/4 in64 in1/4 inPlainBall End9174375 $80.55
0.37503/8 in1/2 in1-1/8 in63 in3/8 inPlainBall End9174387 $96.96
0.37503/8 in1/2 in1-1/2 in63-1/2 in3/8 inPlainBall End9174388 $104.64
0.37503/8 in1/2 in2-1/4 in64 in3/8 inPlainBall End9174389 $114.25
0.25001/4 in3/8 in3/4 in62-1/2 in1/4 inPlainBall End9174371 $64.81
0.25001/4 in3/8 in1 in63 in1/4 inPlainBall End9174372 $67.90
0.25001/4 in3/8 in1-1/2 in63 in1/4 inPlainBall End9174373 $72.30

Can't find the End Mill POW-R-ARC Mill you need?

If you cannot find the exact POW-R-ARC Mill you need to order online, we can build it for you. Just fill in a custom cutting tool form and fax it back to us at 941-465-4089. We will let you know how we can supply the POW-R-ARC Mill you need.

Thank you for buying your End Mill at CuttingToolDepot.