Skip to content

Jobber Length Twist Drills 118° 4 Facet Point 25° Helix

Drills are end cutting tools used to produce holes when rapid removal of material is desired. Use the shortest drill available for accurate hole location and minimum runout. Twist drills are generally effective in holes up to 3 tool diameters deep. Peck cycles should be used for deeper holes to achieve better chip evacuation.

Decimal DiameterFractional DiameterTool Diameter MmOverall LengthShank DiameterShank TypeEDPPriceOrder
0.27203-1/2 inLtr I inPlain0855979 $36.96
0.33204 inLtr Q inPlain0855981 $50.92
0.36804-1/4 inLtr U inPlain0334682 $60.92
0.37704-1/4 inLtr V inPlain0855982 $67.25
0.38604-1/2 inLtr W inPlain0855983 $71.29
0.31255/16 in3-3/4 in5/16 inPlain0856044 $40.45
0.15625/32 in2-1/2 in5/32 inPlain0856040 $16.88
0.07815/64 in1-3/4 in5/64 inPlain0856036 $11.58
0.23626 mm82 mm6 mmPlain0856259 $31.13
0.25596.5 mm82 mm6.5 mmPlain0856019 $36.90
0.26776.8 mm89 mm6.8 mmPlain0856017 $38.11
0.27176.9 mm89 mm6.9 mmPlain0856018 $38.87
0.27567 mm89 mm7 mmPlain0856260 $41.33
0.29537.5 mm95 mm7.5 mmPlain0856020 $45.10
0.43757/16 in4-1/2 in7/16 inPlain0856045 $85.98
0.21887/32 in3 in7/32 inPlain0856042 $25.07
0.10947/64 in2-1/4 in7/64 inPlain0856038 $13.06
0.31508 mm95 mm8 mmPlain0856261 $45.86
0.33468.5 mm101 mm8.5 mmPlain0856021 $54.38
0.35439 mm108 mm9 mmPlain0856262 $61.91
0.37409.5 mm108 mm9.5 mmPlain0856022 $64.09
0.28129/32 in3-1/2 in9/32 inPlain0856043 $33.45
0.14069/64 in2-1/2 in9/64 inPlain0856039 $16.10
0.23403-1/4 inLtr A inPlain0855977 $30.90
0.25703-1/4 inLtr F inPlain0855978 $34.71
0.14963.8 mm63 mm3.8 mmPlain0856003 $18.94
0.15353.9 mm63 mm3.9 mmPlain0856004 $19.70
0.18753/16 in2-3/4 in3/16 inPlain0856041 $19.86
0.09383/32 in2 in3/32 inPlain0856037 $11.91
0.04693/64 in1-1/2 in3/64 inPlain0856034 $11.04
0.37503/8 in4-1/4 in3/8 inPlain0334679 $57.81
0.15754 mm63 mm4 mmPlain0856257 $20.14
0.16144.1 mm63 mm4.1 mmPlain0856005 $20.80
0.16544.2 mm70 mm4.2 mmPlain0856006 $21.36
0.16934.3 mm70 mm4.3 mmPlain0856008 $21.62
0.17324.4 mm70 mm4.4 mmPlain0856009 $22.06
0.17724.5 mm70 mm4.5 mmPlain0856007 $22.33
0.18114.6 mm70 mm4.6 mmPlain0856010 $22.82
0.18504.7 mm70 mm4.7 mmPlain0856011 $22.98
0.18904.8 mm70 mm4.8 mmPlain0856012 $23.75
0.19294.9 mm70 mm4.9 mmPlain0856013 $24.46
0.19695 mm76 mm5 mmPlain0856258 $24.90
0.20085.1 mm76 mm5.1 mmPlain0856014 $26.33
0.20475.2 mm76 mm5.2 mmPlain0856015 $26.70
0.21655.5 mm76 mm5.5 mmPlain0856016 $28.11
0.08662.2 mm50 mm2.2 mmPlain0855985 $13.76
0.09062.3 mm50 mm2.3 mmPlain0855987 $13.98
0.09452.4 mm50 mm2.4 mmPlain0855988 $14.19
0.09842.5 mm50 mm2.5 mmPlain0855986 $14.43
0.10242.6 mm57 mm2.6 mmPlain0855990 $15.40
0.10632.7 mm57 mm2.7 mmPlain0855991 $15.40
0.11022.8 mm57 mm2.8 mmPlain0855993 $15.62
0.11422.9 mm57 mm2.9 mmPlain0855994 $16.21
0.328121/64 in4 in21/64 inPlain0855969 $44.06
0.359423/64 in4-1/4 in23/64 inPlain0855972 $53.28
0.390625/64 in4-1/2 in25/64 inPlain0855973 $65.42
0.421927/64 in4-1/2 in27/64 inPlain0855976 $79.39
0.11813 mm57 mm3 mmPlain0856256 $15.99
0.12203.1 mm57 mm3.1 mmPlain0855995 $16.64
0.12603.2 mm57 mm3.2 mmPlain0855997 $16.88
0.12993.3 mm57 mm3.3 mmPlain0855998 $17.04
0.13393.4 mm63 mm3.4 mmPlain0855999 $17.04
0.13783.5 mm63 mm3.5 mmPlain0855996 $16.88
0.14173.6 mm63 mm3.6 mmPlain0856000 $17.42
0.14573.7 mm63 mm3.7 mmPlain0856001 $18.12
0.2010#73 in#7 inPlain0856266 $22.98
0.06251/16 in1-1/2 in1/16 inPlain0856035 $10.43
0.50001/2 in4-3/4 in1/2 inPlain0856232 $105.85
0.25001/4 in3-1/4 in1/4 inPlain0856231 $28.34
0.12501/8 in2-1/4 in1/8 inPlain0856230 $13.60
0.393710 mm114 mm10 mmPlain0331969 $76.21
0.401610.2 mm114 mm10.2 mmPlain0853765 $83.19
0.413410.5 mm114 mm10.5 mmPlain0853785 $87.30
0.433111 mm114 mm11 mmPlain0856046 $97.34
0.452811.5 mm120 mm11.5 mmPlain0853805 $106.29
0.343811/32 in4 in11/32 inPlain0855971 $48.86
0.171911/64 in2-3/4 in11/64 inPlain0855963 $19.82
0.472412 mm120 mm12 mmPlain0856047 $113.05
0.406213/32 in4-1/2 in13/32 inPlain0855974 $72.54
0.203113/64 in3 in13/64 inPlain0855964 $24.25
0.234415/64 in3-1/4 in15/64 inPlain0855965 $27.78
0.265617/64 in3-1/2 in17/64 inPlain0855966 $31.02
0.296919/64 in3-3/4 in19/64 inPlain0855967 $38.05
0.07872 mm44 mm2 mmPlain0856255 $13.98
0.08272.1 mm44 mm2.1 mmPlain0855984 $13.76
0.1495#252-1/2 in#25 inPlain0856236 $15.99
0.1440#272-1/2 in#27 inPlain0856237 $15.62
0.1360#292-1/2 in#29 inPlain0856238 $14.70
0.2130#33 in#3 inPlain0856265 $25.50
0.1285#302-1/4 in#30 inPlain0856239 $14.53
0.1200#312-1/4 in#31 inPlain0856240 $13.92
0.1160#322-1/4 in#32 inPlain0856241 $13.76
0.1130#332-1/4 in#33 inPlain0856242 $13.44
0.1065#362-1/4 in#36 inPlain0856243 $12.83
0.1040#372-1/4 in#37 inPlain0856244 $12.83
0.1015#382-1/4 in#38 inPlain0856245 $12.83
0.0980#402 in#40 inPlain0856246 $12.67
0.0960#412 in#41 inPlain0856247 $12.57
0.0935#422 in#42 inPlain0856248 $12.50
0.0890#432 in#43 inPlain0856249 $12.45
0.0810#461-3/4 in#46 inPlain0856250 $11.79
0.0785#471-3/4 in#47 inPlain0856251 $11.79
0.0700#501-3/4 in#50 inPlain0856252 $11.31
0.0595#531-1/2 in#53 inPlain0856253 $11.04
0.0550#541-1/2 in#54 inPlain0856254 $11.04
0.1800#152-3/4 in#15 inPlain0856233 $20.31
0.1770#162-3/4 in#16 inPlain0856234 $20.14
0.2210#23 in#2 inPlain0856264 $26.47
0.1590#212-1/2 in#21 inPlain0856235 $18.40

Can't find the Drills Jobber Length Twist Drills you need?

If you cannot find the exact Jobber Length Twist Drills you need to order online, we can build it for you. Just fill in a custom cutting tool form and fax it back to us at 941-465-4089. We will let you know how we can supply the Jobber Length Twist Drills you need.

Thank you for buying your Drills at CuttingToolDepot.