
$8.90
Fiberglass Routers
Description
Fiberglass Routers
in d1 +0 / -.005 d2 +0 / -.0005 mm d1 +0 / -0,127 d2 +0 / -0,0127
Additional information
| Decimal Diameter | 0.1250 |
|---|---|
| Fractional Diameter | 1/8 in |
| Tool Type & Size No. | Bur End Cut |
| Shank Diameter | 1/8 in |
| Flute Length | 1/2 in |
| Overall Length | 1-1/2 in |
| Shank Type | Plain |
| Old Part Number | 36622 |
| Weight | 0.01 lbs |
