Skip to content

Counterbores - Straight Shank - For Non-Ferrous & Cast Iron

Counterbores are used to enlarge a preformed hole when a flat bottom is required or to spotface when a machine finish is required. The counterbore is an end cutting tool which may utilize a pilot to align the enlarged hole being machined with the preformed hole. Capscrew counterbores have non-removable pilots.

Decimal DiameterFractional DiameterMinimum Cut DiameterNumber Of FlutesOverall LengthPilot Hole DiameterShank DiameterEDPPriceOrder
1.93751 15/160.48948 1/87/161 1/256427 $415.55
2.000020.55148 3/81/21 1/256428 $415.55
1.81251 13/160.48948 1/87/161 1/256425 $380.25
1.87501 7/80.48948 1/87/161 1/256426 $380.25
1.68751 11/160.48948 1/87/161 1/456429 $321.25
1.75001 3/40.48948 1/87/161 1/456424 $321.25
1.56251 9/160.48948 1/87/161 1/456422 $262.95
1.62501 5/80.48948 1/87/161 1/456423 $268.45
1.43751 7/160.42647 7/83/81 1/456420 $220.95
1.50001 1/20.42647 7/83/81 1/456421 $255.45
1.31251 5/160.42646 5/83/8156418 $191.55
1.37501 3/80.42646 5/83/8156419 $201.65
1.18751 3/160.35336 3/85/16159816 $159.40
1.25001 1/40.42646 5/83/8156417 $177.50
1.12501 1/80.35336 3/85/16159815 $152.70
1.18751 3/160.35346 3/85/16156416 $159.40
1.06251 1/160.35336 3/85/163/459814 $148.75
1.12501 1/80.35346 3/85/16156415 $152.70
1.000010.35336 3/85/163/459813 $147.20
1.06251 1/160.35346 3/85/163/456414 $148.75
0.968831/320.35336 3/85/163/45799688 $161.95
1.000010.35346 3/85/163/456413 $147.20
0.937515/160.2936 1/81/43/459812 $143.15
0.968831/320.35346 3/85/163/45779688 $161.95
0.906329/320.2936 1/81/43/45799062 $157.35
0.937515/160.2946 1/81/43/456412 $143.15
0.87507/80.2935 3/81/43/459811 $140.25
0.906329/320.2946 1/81/43/45779062 $157.35
0.843827/320.2935 3/81/43/45798438 $154.25
0.87507/80.2945 3/81/43/456411 $140.25
0.812513/160.2935 3/81/45/859810 $132.30
0.843827/320.2945 3/81/43/45778438 $154.25
0.781325/320.2935 3/81/45/85797812 $145.70
0.812513/160.2945 3/81/45/856410 $132.30
0.75003/40.2935 3/81/41/259809 $129.55
0.781325/320.2945 3/81/45/85777812 $145.70
0.718823/320.2935 3/81/41/25797188 $142.60
0.75003/40.2945 3/81/41/256409 $129.55
0.687511/160.22835 1/83/161/259808 $126.70
0.718823/320.2945 3/81/41/25777188 $142.60
0.656321/320.22835 1/83/161/25796562 $139.30
0.687511/160.22845 1/83/161/256408 $126.70
0.62505/80.22835 1/83/161/259807 $119.70
0.656321/320.22845 1/83/161/25776562 $139.30
0.593819/320.22835 1/83/161/25795938 $131.65
0.62505/80.22845 1/83/161/256407 $119.70
0.56259/160.22834 5/163/161/259806 $118.50
0.593819/320.22845 1/83/161/25775938 $131.65
0.531317/320.22834 5/163/161/25795312 $130.25
0.56259/160.22844 5/163/161/256406 $118.50
0.50001/20.22834 5/163/167/1659805 $115.15
0.531317/320.22844 5/163/161/25775312 $130.25
0.468815/320.22834 5/163/167/165794688 $126.60
0.50001/20.22844 5/163/167/1656405 $115.15
0.406313/320.18234 1/165/323/85794062 $113.95
0.43757/160.18234 1/165/323/856404 $103.70
0.343811/320.11433 13/163/325/165793438 $120.65
0.37503/80.18234 1/165/325/1656403 $101.05
0.28139/320.11433 13/163/3217/645792812 $111.70
0.31255/160.11433 13/163/3219/6456402 $95.30
0.25001/40.11433 13/163/3215/6456401 $91.40

Can't find the Carbide Tipped Counterbores you need?

If you cannot find the exact Counterbores you need to order online, we can build it for you. Just fill in a custom cutting tool form and fax it back to us at 941-465-4089. We will let you know how we can supply the Counterbores you need.

Thank you for buying your Carbide Tipped at CuttingToolDepot.